Need details? Click on individual photo:

T Series Fan Blades

  • Fans are available in either clockwise or counter clockwise rotation.
  • All pitches between 20° and 40° are standard.
  • Special hubs, bores and keyways can be furnished at extra cost.
  • All fans are trued and balanced.
  • Consult our Engineering department for special applications.
  • Hub positioned either intake or discharge.
  • Fan diameters 18" through 26" are standard with 2 set screws, square head.


Dimensional Information


Catalog Number Fan Dia. Pitch Dimensions Max RPM Standard Bores Weight No. Blades
A W
T1003-20 10 20 0.81 2 1725 0.25; 0.31; 0.38; 0.50 0.5 3
T1003-30 10 30 0.81 2.91 1725 0.25; 0.31; 0.38; 0.50 0.5 3
T1003-40 10 40 0.81 3.72 1725 0.25; 0.31; 0.38; 0.50 0.5 3
T1004-20 10 20 0.81 2 1725 0.25; 0.31; 0.38; 0.50 0.6 4
T1004-30 10 30 0.81 2.91 1725 0.25; 0.31; 0.38; 0.50 0.6 4
T1004-40 10 40 0.81 3.72 1725 0.25; 0.31; 0.38; 0.50 0.6 4
T1203-20 12 20 0.8125 2 1725 0.25; 0.31; 0.38; 0.50 0.62 3
T1203-30 12 30 0.8125 2.91 1725 0.25; 0.31; 0.38; 0.50 0.62 3
T1203-40 12 40 0.8125 3.72 1725 0.25; 0.31; 0.38; 0.50 0.62 3
T1204-20 12 20 0.8125 2 1725 0.25; 0.31; 0.38; 0.50 0.78 4
T1204-30 12 30 0.8125 2.91 1725 0.25; 0.31; 0.38; 0.50 0.78 4
T1204-40 12 40 0.8125 3.72 1725 0.25; 0.31; 0.38; 0.50 0.78 4
T1403-20 14 20 0.8125 2.34 1725 0.31; 0.38; 0.50 0.94 3
T1403-30 14 30 0.8125 3.38 1725 0.31; 0.38; 0.50 0.94 3
T1403-40 14 40 0.8125 4.31 1725 0.31; 0.38; 0.50 0.94 3
T1404-20 14 20 0.8125 2.34 1725 0.31; 0.38; 0.50 1.2 4
T1404-30 14 30 0.8125 3.38 1725 0.31; 0.38; 0.50 1.2 4
T1404-40 14 40 0.8125 4.31 1725 0.31; 0.38; 0.50 1.2 4
T1603-20 16 20 0.8125 2.34 1725 0.31; 0.38; 0.50 1.07 3
T1603-30 16 30 0.8125 3.94 1725 0.31; 0.38; 0.50 1.07 3
T1603-40 16 40 0.8125 5 1725 0.31; 0.38; 0.50 1.07 3
T1604-20 16 20 0.8125 2.34 1725 0.31; 0.38; 0.50 1.39 4
T1604-30 16 30 0.8125 3.94 1725 0.31; 0.38; 0.50 1.39 4
T1604-40 16 40 0.8125 5 1725 0.31; 0.38; 0.50 1.39 4
T1802-20 18 20 0.81 3.25 1140 0.31; 0.38; 0.50   2
T1802-30 18 30 0.81 4.75 1140 0.31; 0.38; 0.50   2
T1802-40 18 40 0.81 6.09 1140 0.31; 0.38; 0.50   2
T1803-20 18 20 0.8125 3.25 1140 0.31; 0.38; 0.50 2 3
T1803-30 18 30 0.8125 4.75 1140 0.31; 0.38; 0.50 2 3
T1803-40 18 40 0.8125 6.09 1140 0.31; 0.38; 0.50 2 3
T1804-20 18 20 0.8125 3.25 1140 0.31; 0.38; 0.50 2.37 4
T1804-30 18 30 0.8125 4.75 1140 0.31; 0.38; 0.50 2.37 4
T1804-40 18 40 0.8125 6.09 1140 0.31; 0.38; 0.50 2.37 4
T2002-20 20 20   3.25 1200 0.38; 0.50; 0.63   2
T2002-30 20 30   4.75 1200 0.38; 0.50; 0.63   2
T2002-40 20 40   6.09 1200 0.38; 0.50; 0.63   2
T2003-20 20 20 0.8125 3.25 1140 0.31; 0.38; 0.50 2.06 3
T2003-30 20 30 0.8125 4.75 1140 0.31; 0.38; 0.50 2.06 3
T2003-40 20 40 0.8125 6.09 1140 0.31; 0.38; 0.50 2.06 3
T2004-20 20 20 0.8125 3.25 1140 0.31; 0.38; 0.50 2.5 4
T2004-30 20 30 0.8125 4.75 1140 0.31; 0.38; 0.50 2.5 4
T2004-40 20 40 0.8125 6.09 1140 0.31; 0.38; 0.50 2.5 4
T2202-20 22 20   3.25 1200 0.50; 0.63; 0.75   2
T2202-30 22 30   4.75 1200 0.50; 0.63; 0.75   2
T2202-40 22 40   6.09 1200 0.50; 0.63; 0.75   2
T2203-20 22 20 1.0625 3.25 1140 0.50; 0.63; 0.75 2.75 3
T2203-30 22 30 1.0625 4.75 1140 0.50; 0.63; 0.75 2.75 3
T2203-40 22 40 1.0625 6.09 1140 0.50; 0.63; 0.75 2.75 3
T2204-20 22 20 1.0625 3.25 1140 0.50; 0.63; 0.75 3.75 4
T2204-30 22 30 1.0625 4.75 1140 0.50; 0.63; 0.75 3.75 4
T2204-40 22 40 1.0625 6.09 1140 0.50; 0.63; 0.75 3.75 4
T2402-20 24 20   3.25 1200 0.50; 0.63; 0.75   2
T2402-30 24 30   4.75 1200 0.50; 0.63; 0.75   2
T2402-40 24 40   6.09 1200 0.50; 0.63; 0.75   2
T2403-20 24 20 1.0625 3.25 1140 0.50; 0.63; 0.75 3 3
T2403-30 24 30 1.0625 4.75 1140 0.50; 0.63; 0.75 3 3
T2403-40 24 40 1.0625 6.09 1140 0.50; 0.63; 0.75 3 3
T2404-20 24 20 1.0625 3.25 1400 0.50; 0.63; 0.75 4 4
T2404-30 24 30 1.0625 4.75 1400 0.50; 0.63; 0.75 4 4
T2404-40 24 40 1.0625 6.09 1400 0.50; 0.63; 0.75 4 4
T2602-20 26 20   3.25 1200 0.50; 0.63; 0.75   2
T2602-30 26 30   4.75 1200 0.50; 0.63; 0.75   2
T2602-40 26 40   6.09 1200 0.50; 0.63; 0.75   2
T2603-20 26 20 1.0625 3.25 1140 0.50; 0.63; 0.75 3.25 3
T2603-30 26 30 1.0625 4.75 1140 0.50; 0.63; 0.75 3.25 3
T2603-40 26 40 1.0625 6.09 1140 0.50; 0.63; 0.75 3.25 3
T2604-20 26 20 1.0625 3.25 1140 0.50; 0.63; 0.75 4.12 4
T2604-30 26 30 1.0625 4.75 1140 0.50; 0.63; 0.75 4.12 4
T2604-40 26 40 1.0625 6.09 1140 0.50; 0.63; 0.75 4.12 4

 

This site requires Flash to be installed on your machine. If you can not see the menu at the top of this page, please go to Macromedia's web site to download it.

Legal Disclaimer