Need details? Click on individual photo:

OA Series Fan Blades

  • Available in clockwise and counter clockwise rotation viewing air discharge.
  • All pitches between 10 and 40 degrees are standard.
  • Hub positioned either intake or discharge.
  • Fan diameters 18" through 22" are standard with 2 set screws.
  • Available with aluminum or galvalume blades.
  • All fans are trued and balanced.
  • Special hubs, bores and keyways can be furnished at extra cost.
  • Consult our Engineering Department for special applications.


Dimensional Information


Catalog Number Fan Dia. Pitch Dimensions Max RPM Standard Bores Weight No. Blades
W B Int B Dis
OA1802-10 18 10 2.52 1.77 0.81 1140 0.38; 0.50 1.12 2
OA1802-20 18 20 3.7 2.33 1.47 1140 0.38, 0.50 1.12 2
OA1802-30 18 30 4.82 2.83 2.07 1140 0.38, 0.50 1.12 2
OA1802-40 18 40 5.8 3.25 2.63 1140 0.38, 0.50 1.12 2
OA1803-10 18 10 2.52 1.77 0.81 1140 0.38, 0.50 1.46 3
OA1803-20 18 20 3.7 2.33 1.47 1140 0.38, 0.50 1.46 3
OA1803-30 18 30 4.82 2.83 2.07 1140 0.38, 0.50 1.46 3
OA1803-40 18 40 5.8 3.25 2.63 1140 0.38, 0.50 1.46 3
OA1804-10 18 10 2.52 1.77 0.81 1140 0.38, 0.50 1.75 4
OA1804-20 18 20 3.7 2.33 1.47 1140 0.38, 0.50 1.75 4
OA1804-30 18 30 4.82 2.83 2.07 1140 0.38, 0.50 1.75 4
OA1804-40 18 40 5.8 3.25 2.63 1140 0.38, 0.50 1.75 4
OA2002-10 20 10 2.52 1.77 0.81 1140 0.38, 0.50 1.22 2
OA2002-20 20 20 3.7 2.33 1.47 1140 0.38, 0.50 1.22 2
OA2002-30 20 30 4.82 2.83 2.07 1140 0.38, 0.50 1.22 2
OA2002-40 20 40 5.8 3.25 2.63 1140 0.38, 0.50 1.22 2
OA2003-10 20 10 2.52 1.77 0.81 1140 0.38, 0.50 1.55 3
OA2003-20 20 20 2.7 2.33 1.47 1140 0.38, 0.50 1.55 3
OA2003-30 20 30 4.82 2.83 2.07 1140 0.38, 0.50 1.55 3
OA2003-40 20 40 5.8 3.25 2.63 1140 0.38, 0.50 1.55 3
OA2004-10 20 10 2.52 1.77 0.81 1140 0.38, 0.50 1.87 4
OA2004-20 20 20 3.7 2.33 1.47 1140 0.38, 0.50 1.87 4
OA2004-30 20 30 4.82 2.83 2.07 1140 0.38, 0.50 1.87 4
OA2004-40 20 40 5.8 3.25 2.63 1140 0.38, 0.50 1.87 4
OA2202-10 22 10 2.52 1.77 0.81 1140 0.50; 0.63 1.28 2
OA2202-20 22 20 3.7 2.33 1.47 1140 0.50; 0.63 1.28 2
OA2202-30 22 30 4.82 2.83 2.07 1140 0.50; 0.63 1.28 2
OA2202-40 22 40 5.8 3.25 2.63 1140 0.50; 0.63 1.28 2
OA2203-10 22 10 2.52 1.77 0.81 1140 0.50; 0.63 1.64 3
OA2203-20 22 20 3.7 2.33 1.47 1140 0.50; 0.63 1.64 3
OA2203-30 22 30 4.82 2.83 2.07 1140 0.50; 0.63 1.64 3
OA2203-40 22 40 5.8 3.25 2.63 1140 0.50; 0.63 1.64 3
OA2204-10 22 10 2.52 1.77 0.81 1140 0.50; 0.63 1.99 4
OA2204-20 22 20 3.7 2.33 1.47 1140 0.50; 0.63 1.99 4
OA2204-30 22 30 4.82 2.83 2.07 1140 0.50; 0.63 1.99 4
OA2204-40 22 40 5.8 3.25 2.63 1140 0.50; 0.63 1.99 4

 

This site requires Flash to be installed on your machine. If you can not see the menu at the top of this page, please go to Macromedia's web site to download it.

Legal Disclaimer