Need details? Click on individual photo:

QB Fan Blades

  • Standard rotation of all "QB" props is CW.
  • All "QB" props are also available with CCW rotation.
  • Standars location of hub is discharge side with bores from 1/2" to 1 3/8".
  • Straight bores are standard with tacks welds @ 0 degrees and 180 degrees 3/4 HP or higher.
  • Available with aluminum or steel blades.


Dimensional Information


Catalog Number Fan Dia. Pitch Dimensions Max RPM Standard Bores Weight No. Blades
W B Int B Dis
QB2203-28 22 28 3 1.13 2.13 1725 0.88 to 1.75 4.75 3
QB2203-34 22 34 3.63 1.5 2.5 1725 0.88 to 1.75 4.75 3
QB2203-40 22 40 4.38 1.88 2.88 1725 0.88 to 1.75 4.75 3
QB2403-28 24 28 3 1.13 2.13 1725 0.88 to 1.75 5.25 3
QB2403-34 24 34 3.63 1.5 2.5 1725 0.88 to 1.75 5.25 3
QB2403-40 24 40 4.38 1.88 2.88 1725 0.88 to 1.75 5.25 3
QB2603-28 26 28 3 1.13 2.13 1140 0.88 to 1.75 5.75 3
QB2603-34 26 34 3.63 1.5 2.5 1140 0.88 to 1.75 5.75 3
QB2603-40 26 40 4.38 1.88 2.88 1140 0.88 to 1.75 5.75 3
QB2803-28 28 28 4 1.63 3 1140 1.13 to 1.75 11 3
QB2803-34 28 34 4.88 2.06 3.31 1140 1.13 to 1.75 11 3
QB2803-40 28 40 5.63 2.44 3.69 1140 1.13 to 1.75 11 3
QB3003-28 30 28 4 1.63 3 1140 1.13 to 1.75 12 3
QB3003-34 30 34 4.88 2.06 3.31 1140 1.13 to 1.75 12 3
QB3003-40 30 40 5.63 2.44 3.69 1140 1.13 to 1.75 12 3
QB3203-28 32 28 4 1.63 3 1140 1.13 to 1.75 13 3
QB3203-34 32 34 4.88 2.06 3.31 1140 1.13 to 1.75 13 3
QB3203-40 32 40 5.63 2.44 3.69 1140 1.13 to 1.75 13 3
QB3603-28 36 28 3 1.13 2.13 850 1.13 to 1.75 14.5 3
QB3603-34 36 34 3.63 1.5 2.5 850 1.13 to 1.75 14.5 3
QB3603-40 36 40 4.38 1.88 2.88 850 1.13 to 1.75 14.5 3

 

This site requires Flash to be installed on your machine. If you can not see the menu at the top of this page, please go to Macromedia's web site to download it.

Legal Disclaimer