Need details? Click on individual photo:

F/T Series Fan Blades

  • Fans are available in either clockwise or counter clockwise, clockwise shown, with rotation determined facing discharge.
  • All pitches between 20° and 35° are standard for the “F” series, and pitches between 15°and 35° are standard for the “T” series.
  • Available construction is Aluminum blades with painted steel spider.
  • Fans with hubs are trued and balance.
  • Hub position may be either intake or discharge.
  • Fans with hubs 16”, furnished with 1 socket head set screw as standard and 18” through 20” are standard with 2 square head set screws located at 90°.
  • Special hub, bore and or keyway can be furnished at extra costs.
  • Consult our Engineering department for special applications.


Dimensional Information


Catalog Number Fan Dia. Pitch Dimensions Max RPM Standard Bores Weight No. Blades
W B Int B Dis
F1605-20 16 20 2.52 1.91 0.68 1725 0.38; 0.50 1.8 5
F1605-30 16 30 3.68 2.43 1.3 1725 0.38; 0.50 1.8 5
F1605-35 16 35 4.19 2.69 1.6 1725 0.38; 0.50 1.8 5
T1805-15 18 15 2.48 2.07 0.49 1725 0.38; 0.50 2.2 5
T1805-20 18 20 3.24 2.73 0.92 1725 0.38; 0.50 2.2 5
T1805-30 18 30 4.72 3.88 1.73 1725 0.38; 0.50 2.2 5
T1805-35 18 35 5.42 4.2 2.11 1725 0.38; 0.50 2.2 5
T2005-15 20 15 2.48 2.07 0.49 1550 0.38; 0.50 2.4 5
T2005-20 20 20 3.24 2.73 0.92 1550 0.38; 0.50 2.4 5
T2005-30 20 30 4.72 3.88 1.73 1550 0.38; 0.50 2.4 5
T2005-35 20 35 5.42 4.2 2.11 1550 0.38; 0.50 2.4 5
T2205-15 22 15 2.5 2.14 0.51 1140 0.50; 0.63; 0.75   5
T2205-20 22 20 3.29 2.48 0.94 1140 0.50; 0.63; 0.75   5
T2205-30 22 30 4.73 3.13 1.73 1140 0.50; 0.63; 0.75   5
T2205-35 22 35 5.41 3.45 2.09 1140 0.50; 0.63; 0.75   5
T2405-15 24 15 2.5 2.14 0.51 1140 0.50; 0.63; 0.75   5
T2405-20 24 20 3.29 2.48 0.94 1140 0.50; 0.63; 0.75   5
T2405-30 24 30 4.73 3.13 1.73 1140 0.50; 0.63; 0.75   5
T2605-15 26 15 2.5 2.14 0.51 1140 0.50; 0.63; 0.75   5
T2605-20 26 20 3.29 2.48 0.94 1140 0.50; 0.63; 0.75   5
T2605-30 26 30 4.73 3.13 1.73 1140 0.50; 0.63; 0.75   5
T2605-35 26 35 5.41 3.45 2.09 1140 0.50; 0.63; 0.75   5
F2805-20 28 20 4.18 3.29 1.03 850 0.50; 0.63; 0.75   5
F2805-30 28 30 6.08 4.15 2.06 850 0.50; 0.63; 0.75   5
F2805-35 28 35 6.96 4.57 2.55 850 0.50; 0.63; 0.75   5
F3005-20 30 20 4.18 3.29 1.03 850 0.50; 0.63; 0.75   5
F3005-30 30 30 6.08 4.15 2.06 850 0.50; 0.63; 0.75   5
F3005-35 30 35 6.96 4.57 2.55 850 0.50; 0.63; 0.75   5

 

This site requires Flash to be installed on your machine. If you can not see the menu at the top of this page, please go to Macromedia's web site to download it.

Legal Disclaimer