Need details? Click on individual photo:

CL Series Fan Blades

  • Fans are available in either clockwise or counter clockwise rotation with rotation determined facing discharge.
  • Clockwise rotation shown.
  • Fans are available in pitches from 15 degrees to 35" in 1 degree increments.
  • Standard fan construction material is aluminum blades with painted steel spider and plated hub.
  • Alternate materials, blade widths, diameters, hub bores, and keyways are available.
  • Consult our Engineering department for special applications.


Dimensional Information


Catalog Number Fan Dia. Pitch Dimensions Max RPM Standard Bores Weight No. Blades
W B Int B Dis
CL1102402-15 24 15 2.29 2.22 0.78 1550   2.9 2
CL1102402-25 24 25 4.65 3.07 1.71 1550   2.9 2
CL1102402-35 24 35 6.29 3.83 2.59 1550   2.9 2
CL1102403-15 24 15 2.29 2.22 0.78 1550   3.84 3
CL1102403-25 24 25 4.65 3.07 1.71 1550   3.84 3
CL1102403-35 24 35 6.29 3.83 2.59 1550   3.84 3
CL1102404-15 24 15 2.29 2.22 0.78 1550   4.69 4
CL1102404-25 24 25 4.65 3.07 1.71 1550   4.69 4
CL1102404-35 24 35 6.29 3.83 2.59 1550   4.69 4
CL502402-15 24 15 1.33 1.08 0.35 1550   2.07 2
CL502402-25 24 25 2.14 1.46 0.78 1550   2.07 2
CL502402-35 24 35 2.88 1.81 1.18 1550   2.07 2
CL502403-15 24 15 1.33 1.08 0.35 1550   2.68 3
CL502403-25 24 25 2.14 1.46 0.78 1550   2.68 3
CL502403-35 24 35 2.88 1.81 1.18 1550   2.68 3
CL502404-15 24 15 1.33 1.08 0.35 1550   3.19 4
CL502404-25 24 25 2.14 1.46 0.78 1550   3.19 4
CL502404-35 24 35 2.88 1.81 1.18 1550   3.19 4
CL802402-15 24 15 2.1 1.64 0.57 1550   2.28 2
CL802402-25 24 25 3.39 2.25 1.25 1550   2.28 2
CL802402-35 24 35 4.59 2.8 1.89 1550   2.28 2
CL802403-15 24 15 2.1 1.64 0.57 1550   2.97 3
CL802403-25 24 25 3.39 2.25 1.25 1550   2.97 3
CL802403-35 24 35 4.59 2.8 1.89 1550   2.97 3
CL802404-15 24 15 2.1 1.64 0.57 1550   3.61 4
CL802404-25 24 25 3.39 2.25 1.25 1550   3.61 4
CL802404-35 24 35 4.59 2.8 1.89 1550   3.61 4
CL1102602-15 26 15 2.29 2.22 0.78 1140   2.99 2
CL1102602-25 26 25 4.65 3.07 1.71 1140   2.99 2
CL1102602-35 26 35 6.29 3.83 2.59 1140   2.99 2
CL1102603-15 26 15 2.29 2.22 0.78 1140   3.98 3
CL1102603-25 26 25 4.65 3.07 1.71 1140   3.98 3
CL1102603-35 26 35 6.29 3.83 2.59 1140   3.98 3
CL1102604-15 26 15 2.29 2.22 0.78 1140   4.88 4
CL1102604-25 26 25 4.65 3.07 1.71 1140   4.88 4
CL1102604-35 26 35 6.29 3.83 2.59 1140   4.88 4
CL502602-15 26 15 1.33 1.08 0.35 1140   2.12 2
CL502602-25 26 25 2.14 1.46 0.78 1140   2.12 2
CL502602-35 26 35 2.88 1.81 1.18 1140   2.12 2
CL502603-15 26 15 1.33 1.08 0.35 1140   2.74 3
CL502603-25 26 25 2.14 1.46 0.78 1140   2.74 3
CL502603-35 26 35 2.88 1.81 1.18 1140   2.74 3
CL502604-15 26 15 1.33 1.08 0.35 1140   3.29 4
CL502604-25 26 25 2.14 1.46 0.78 1140   3.29 4
CL502604-35 26 35 2.88 1.81 1.18 1140   3.29 4
CL502802-25 26 25 2.14 1.46 0.78 1140   2.17 2
CL502803-25 26 25 2.14 1.46 0.78 1140   2.82 3
CL802602-15 26 15 2.1 1.64 0.57 1140   2.35 2
CL802602-25 26 25 3.39 2.25 1.25 1140   2.35 2
CL802602-35 26 35 4.59 2.8 1.89 1140   2.35 2
CL802603-15 26 15 2.1 1.64 0.57 1140   4.53 3
CL802603-25 26 25 3.39 2.25 1.25 1140   4.53 3
CL802603-35 26 35 4.59 2.8 1.89 1140   4.53 3
CL802604-15 26 15 2.1 1.64 0.57 1140   3.76 4
CL802604-25 26 25 3.39 2.25 1.25 1140   3.76 4
CL802604-35 26 35 4.59 2.8 1.89 1140   3.76 4
CL1102802-15 28 15 2.29 2.22 0.78 1140   3.1 2
CL1102802-25 28 25 4.65 3.07 1.71 1140   3.1 2
CL1102802-35 28 35 6.29 3.83 2.59 1140   3.1 2
CL1102803-15 28 15 2.29 2.22 0.78 1140   4.14 3
CL1102803-25 28 25 4.65 3.07 1.71 1140   4.14 3
CL1102803-35 28 35 6.29 3.83 2.59 1140   4.14 3
CL1102804-15 28 15 2.29 2.22 0.78 1140   5.08 4
CL1102804-25 28 25 4.65 3.07 1.71 1140   5.08 4
CL1102804-35 28 35 6.29 3.83 2.59 1140   5.08 4
CL502802-15 28 15 1.33 1.08 0.35 1140   2.17 2
CL502802-15 28 15 1.33 1.08 0.35 1140   2.17 2
CL502802-35 28 35 2.88 1.81 1.18 1140   2.17 2
CL502803-15 28 15 1.33 1.08 0.35 1140   2.82 3
CL502803-35 28 35 2.88 1.81 1.18 1140   2.82 3
CL502804-15 28 15 1.33 1.08 0.35 1140   3.38 4
CL502804-25 28 25 2.14 1.46 0.78 1140   3.38 4
CL502804-35 28 35 2.88 1.81 1.18 1140   3.38 4
CL802802-15 28 15 2.1 1.64 0.57 1140   2.44 2
CL802802-25 28 25 3.39 2.25 1.25 1140   2.44 2
CL802802-35 28 35 4.59 2.8 1.89 1140   2.44 2
CL802803-15 28 15 2.1 1.64 0.57 1140   3.2 3
CL802803-25 28 25 3.39 2.25 1.25 1140   3.2 3
CL802803-35 28 35 4.59 2.8 1.89 1140   3.2 3
CL802804-15 28 15 2.1 1.64 0.57 1140   3.92 4
CL802804-25 28 25 3.39 2.25 1.25 1140   3.92 4
CL802804-35 28 35 4.59 2.8 1.89 1140   3.92 4
CL1103002-15 30 15 2.29 2.22 0.78 1140   3.21 2
CL1103002-25 30 25 4.65 3.07 1.71 1140   3.21 2
CL1103002-35 30 35 6.29 3.83 2.59 1140   3.21 2
CL1103003-15 30 15 2.29 2.22 0.78 1140   4.29 3
CL1103003-25 30 25 4.65 3.07 1.71 1140   4.29 3
CL1103003-35 30 35 6.29 3.83 2.59 1140   4.29 3
CL1103004-15 30 15 2.29 2.22 0.78 1140   5.28 4
CL1103004-25 30 25 4.65 3.07 1.71 1140   5.28 4
CL1103004-35 30 35 6.29 3.83 2.59 1140   5.28 4
CL503002-15 30 15 1.33 1.08 0.35 1140   2.21 2
CL503002-25 30 25 2.14 1.46 0.78 1140   2.21 2
CL503002-35 30 35 2.88 1.81 1.18 1140   2.21 2
CL503003-15 30 15 1.33 1.08 0.35 1140   2.89 3
CL503003-25 30 25 2.14 1.46 0.78 1140   2.89 3
CL503003-35 30 35 2.88 1.81 1.18 1140   2.89 3
CL503004-15 30 15 1.33 1.08 0.35 1140   3.47 4
CL503004-25 30 25 2.14 1.46 0.78 1140   3.47 4
CL503004-35 30 35 2.88 1.81 1.18 1140   3.47 4
CL803002-15 30 15 2.1 1.64 0.57 1140   2.5 2
CL803002-25 30 25 3.39 2.25 1.25 1140   2.5 2
CL803002-35 30 35 4.59 2.8 1.89 1140   2.5 2
CL803003-15 30 15 2.1 1.64 0.57 1140   3.32 3
CL803003-25 30 25 3.39 2.25 1.25 1140   3.32 3
CL803003-35 30 35 4.59 2.8 1.89 1140   3.32 3
CL803004-15 30 15 2.1 1.64 0.57 1140   4.06 4
CL803004-25 30 25 3.39 2.25 1.25 1140   4.06 4
CL803004-35 30 35 4.59 2.8 1.89 1140   4.06 4
CL1103602-15 36 15 2.29 2.22 0.78 1000   5.06 2
CL1103602-25 36 25 4.65 3.07 1.71 1000   5.06 3
CL1103602-35 36 35 6.29 3.83 2.59 1000   5.06 2
CL1103603-15 36 15 2.29 2.22 0.78 1000   7.1 3
CL1103603-25 36 25 4.65 3.07 1.71 1000   7.1 3
CL1103603-35 36 35 6.29 3.83 2.59 1000   7.1 3
CL1103604-15 36 15 2.29 2.22 0.78 1000   8.99 4
CL1103604-25 36 25 4.65 3.07 1.71 1000   8.99 4
CL1103604-35 36 35 6.29 3.83 2.59 1000   8.99 4
CL503602-15 36 15 1.33 1.08 0.35 1000   3.46 2
CL503602-25 36 25 2.14 1.46 0.78 1000   3.46 2
CL503602-35 36 35 2.88 1.81 1.18 1000   3.46 2
CL503603-15 36 15 1.33 1.08 0.35 1000   4.4 3
CL503603-25 36 25 2.14 1.46 0.78 1000   4.4 3
CL503603-35 36 35 2.88 1.81 1.18 1000   4.4 3
CL503604-15 36 15 1.33 1.08 0.35 1000   5.89 4
CL503604-25 36 25 2.14 1.46 0.78 1000   5.89 4
CL503604-35 36 35 2.88 1.81 1.18 1000   5.89 4
CL803602-15 36 15 2.1 1.64 0.57 1000   4.29 2
CL803602-25 36 25 3.39 2.25 1.25 1000   4.29 2
CL803602-35 36 35 4.59 2.8 1.89 1000   4.29 2
CL803603-15 36 15 2.1 1.64 0.57 1000   5.84 3
CL803603-25 36 25 3.39 2.25 1.25 1000   5.84 3
CL803603-35 36 35 4.59 2.8 1.89 1000   5.84 3
CL803604-15 36 15 2.1 1.64 0.57 1000   7.5 4
CL803604-25 36 25 3.39 2.25 1.25 1000   7.5 4
CL803604-35 36 35 4.59 2.8 1.89 1000   7.5 4

 

This site requires Flash to be installed on your machine. If you can not see the menu at the top of this page, please go to Macromedia's web site to download it.

Legal Disclaimer