Need details? Click on individual photo:

BH Series Single Inlet Blower Wheels

  • Galvanized and Aluminum wheels are standard with steel zinc plated hubs.
  • Rotation is determined viewing the back disc or closed end wheel.
  • Special construction required for running speeds above listed maximum.
  • Special hubs or bores can be furnished for extra cost.
  • Cup point socket set screws are standard.
  • All wheels are straighten and balanced.
  • Dimensions shown are standard.


Dimensional Information


Catalog Number Dimensions Max RPM
D B W C N A F G H E
BH400-100S 4 1 1.11 3.25 26 0.25; 0.31 0.75 0.25 0.5 0.5 7500
BH400-150S 4 1.5 1.61 3.25 26 0.25; 0.31 0.75 0.25 0.5 0.5 5800
BH400-200S 4 2 2.11 3.25 26 0.25; 0.31 0.75 0.25 0.5 0.5 4300
BH400-250S 4 2.5 2.61 3.25 26 0.25; 0.31 0.75 0.25 0.5 0.5 3600
BH400-300S 4 3 3.11 3.25 26 0.25; 0.31 0.75 0.25 0.5 0.5 3100
BH431-100S 4.35 1 1.13 3.53 26 0.31; 0.38; 0.50 1 0.28 0.56 0 6900
BH431-150S 4.35 1.5 1.63 3.53 26 0.31; 0.38; 0.50 1 0.28 0.56 0 5300
BH431-200S 4.35 2 2.13 3.53 26 0.31; 0.38; 0.50 1 0.28 0.56 0 4000
BH431-250S 4.35 2.5 2.63 3.53 26 0.31; 0.38; 0.50 1 0.28 0.56 0 3300
BH431-300S 4.35 3 3.13 3.53 26 0.31; 0.38; 0.50 1 0.28 0.56 0 2800
BH431-350S 4.35 3.5 3.63 3.53 26 0.31; 0.38; 0.50 1 0.28 0.56 0 2300
BH450-100S 4.5 1 1.11 3.69 26 0.25; 0.31 0.75 0.25 0.5 0.5 6600
BH450-150S 4.5 1.5 1.61 3.69 26 0.25; 0.31 0.75 0.25 0.5 0.5 5000
BH450-200S 4.5 2 2.11 3.69 26 0.25; 0.31 0.75 0.25 0.5 0.5 3900
BH450-250S 4.5 2.5 2.61 3.69 26 0.25; 0.31 0.75 0.25 0.5 0.5 3200
BH450-300S 4.5 3 3.11 3.69 26 0.25; 0.31 0.75 0.25 0.5 0.5 2700
BH450-350S 4.5 3.5 3.61 3.69 26 0.25; 0.31 0.75 0.25 0.5 0.5 2200
BH481-100S 4.83 1 1.13 3.94 28 0.31; 0.38; 0.50 1 0.28 0.56 0 6200
BH481-150S 4.83 1.5 1.63 3.94 28 0.31; 0.38; 0.50 1 0.28 0.56 0 4800
BH481-200S 4.83 2 2.13 3.94 28 0.31; 0.38; 0.50 1 0.28 0.56 0 3600
BH481-250S 4.83 2.5 2.63 3.94 28 0.31; 0.38; 0.50 1 0.28 0.56 0 3000
BH481-300S 4.83 3 3.13 3.94 28 0.31; 0.38; 0.50 1 0.28 0.56 0 2500
BH481-350S 4.83 3.5 3.63 3.94 28 0.31; 0.38; 0.50 1 0.28 0.56 0 2000
BH506-100S 5.05 1 1.13 4.19 28 0.31; 0.38; 0.50 1 0.28 0.56 0 5900
BH506-150S 5.05 1.5 1.63 4.19 28 0.31; 0.38; 0.50 1 0.28 0.56 0 4500
BH506-200S 5.05 2 2.13 4.19 28 0.31; 0.38; 0.50 1 0.28 0.56 0 3400
BH506-250S 5.05 2.5 2.63 4.19 28 0.31; 0.38; 0.50 1 0.28 0.56 0 2800
BH506-300S 5.05 3 3.13 4.19 28 0.31; 0.38; 0.50 1 0.28 0.56 0 2200
BH506-350S 5.05 3.5 3.63 4.19 28 0.31; 0.38; 0.50 1 0.28 0.56 0 1900

This site requires Flash to be installed on your machine. If you can not see the menu at the top of this page, please go to Macromedia's web site to download it.

Legal Disclaimer