Need details? Click on individual photo:

FC Series Double Inlet Blower Wheels

  • Dimensions shown are standard.
  • Special hubs, bores or keyways can be furnished at extra cost.
  • Cup point socket set screws are standard.
  • All wheels are straighten and balanced.
  • Steel wheels are available in galvanized construction with zinc plated hubs.
  • Also available in aluminum.
  • Consult our Engineering Department for special applications.
  • Rotation is determined viewing hub extension.
  • Hubs mounted inside dish in starred (*) sizes standard.


Dimensional Information


Catalog Number Dimensions Max RPM
D B W C N A F G H E
FC850-400HD 8.54 4 4.15 7.46 40 0.50; 0.63 1.5 0.38 0.75 0.44 2000
FC850-500HD 8.54 5 5.15 7.46 40 0.50; 0.63 1.5 0.38 0.75 0.44 1900
FC850-600HD 8.54 6 8.15 7.46 40 0.50; 0.63 1.5 0.38 0.75 0.44 1800
FC850-700HD 8.54 7 7.15 7.46 40 0.50; 0.63 1.5 0.38 0.75 0.44 1750
FC850-800HD 8.54 8 8.15 7.46 40 0.50; 0.63 1.5 0.38 0.75 0.44 1700
FC850-900HD 8.54 9 9.15 7.46 40 0.50; 0.63 1.5 0.38 0.75 0.44 1650
FC912-1000D(*) 9.14 10 10.16 8.05 40 0.50; 0.63 1.5 0.41 1.19 0.53 1400
FC912-450D 9.14 4.5 4.65 8.05 40 0.50; 0.63 1.5 0.38 0.75 0.53 2100
FC912-575D 9.14 5.75 5.9 8.05 40 0.50; 0.63 1.5 0.38 0.75 0.53 1750
FC912-700D 9.14 7 7.15 8.05 40 0.50; 0.63 1.5 0.38 0.75 0.53 1700
FC912-775D 9.14 7.75 7.9 8.05 40 0.50; 0.63 1.5 0.38 0.75 0.53 1600
FC912-925D(*) 9.14 9.25 9.4 8.05 40 0.50; 0.63 1.5 0.41 1.19 0.53 1450
FC950-1050D(*) 9.51 10.5 10.66 8.25 42 0.50; 0.63 1.5 0.41 1.19 0.53 1200
FC950-450D 9.51 4.5 4.65 8.25 42 0.50; 0.63 1.5 0.38 0.75 0.53 2100
FC950-575D 9.51 5.75 5.9 8.25 42 0.50; 0.63 1.5 0.38 0.75 0.53 1750
FC950-700D 9.51 7 7.15 8.25 42 0.50; 0.63 1.5 0.38 0.75 0.53 1550
FC950-775D 9.51 7.75 7.9 8.25 42 0.50; 0.63 1.5 0.38 0.75 0.53 1450
FC950-925D(*) 9.51 9.25 9.4 8.25 42 0.50; 0.63 1.5 0.41 1.19 0.53 1300
FC987-1050D(*) 9.88 10.5 10.66 8.53 42 0.50; 0.63 1.5 0.41 1.19 0.53 1150
FC987-450D 9.88 4.5 4.65 8.53 42 0.50; 0.63 1.5 0.38 0.75 0.53 2000
FC987-575D 9.88 5.75 5.9 8.53 42 0.50; 0.63 1.5 0.38 0.75 0.53 1750
FC987-700D 9.88 7 7.15 8.53 42 0.50; 0.63 1.5 0.38 0.75 0.53 1550
FC987-775D 9.88 7.75 7.9 8.53 42 0.50; 0.63 1.5 0.38 0.75 0.53 1450
FC987-925D(*) 9.88 9.25 9.4 8.53 42 0.50; 0.63 1.5 0.41 1.19 0.53 1200
FCNX1075-1050D(*) 10.75 10.5 10.66 9.5 52 0.50; 0.63; 0.75 1.5 0.41 1.19 0.81 1150
FCNX1075-425D 10.75 4.25 4.4 9.5 52 0.50; 0.63 1.5 0.38 0.75 0.81 1750
FCNX1075-575D 10.75 5.75 5.9 9.5 52 0.50; 0.63 1.5 0.38 0.75 0.81 1550
FCNX1075-700D 10.75 7 7.15 9.5 52 0.50; 0.63 1.5 0.38 0.75 0.81 1350
FCNX1075-775D 10.75 7.75 7.9 9.5 52 0.50; 0.63 1.5 0.38 0.75 0.81 1250
FCNX1075-925D(*) 10.75 9.25 9.4 9.5 52 0.50; 0.63 1.5 0.41 1.19 0.81 1200
FC1162-1050D(*) 11.63 10.5 10.66 10.38 48 0.50; 0.63; 0.75 1.75 0.38 1 0.78 1100
FC1162-1250D(*) 11.63 12.5 12.66 10.38 48 0.50; 0.63; 0.75 1.75 0.38 1 0.78 1000
FC1162-600D 11.63 6 6.15 10.38 48 0.50; 0.63; 0.75 1.75 0.38 1 0.78 1300
FC1162-700D 11.63 7 7.15 10.38 48 0.50; 0.63; 0.75 1.75 0.38 1 0.78 1250
FC1162-800D 11.63 8 8.15 10.38 48 0.50; 0.63; 0.75 1.75 0.38 1 0.78 1200
FC1162-925D(*) 11.63 9.25 9.4 10.38 48 0.50; 0.63; 0.75 1.75 0.38 1 0.78 1150
F1262-1100D 12.63 11 11.16 10.74 52 0.50; 0.63; 0.75 1.75 0.38 1 0 1000
F1262-1250D 12.63 12.5 12.66 10.74 52 0.50; 0.63; 0.75 1.75 0.38 1 0 950
F1262-450D 12.63 4.5 4.65 10.74 52 0.50; 0.63; 0.75 1.75 0.38 1 0 1300
F1262-575D 12.63 5.75 5.9 10.74 52 0.50; 0.63; 0.75 1.75 0.38 1 0 1200
F1262-925D 12.63 9.25 9.4 10.74 52 0.50; 0.63; 0.75 1.75 0.38 1 0 1100

This site requires Flash to be installed on your machine. If you can not see the menu at the top of this page, please go to Macromedia's web site to download it.

Legal Disclaimer